European Records and UK Bests
Updated 10/09/2024
These lists of European records and UK class Championship bests are compiled by Andy Marrs, with reference to his own records taken direct from the timing system in use at Santa Pod Raceway and data provided by officials at tracks in use across Europe in the FIA and FIM series.
Historical data was gleaned from the same sources, with additional data supplied by the European Drag Racing Database, the King Racing web site, Shakespeare County Raceway and Eurodragster event coverage.
Andy acts in an official capacity for the FIA and FIM, and these records are endorsed by the relevant governing body as official European records.
ACU Championship records are not endorsed but do meet the criteria in the ACU rulebook for record setting.
UK car class Championship bests are not endorsed by any governing body but do meet the internationally accepted criteria for record setting. A back up performance of within 1% of the mark is required at the same event. In the event that two runs exceed the existing records but are not within 1% of each other, the quicker time or faster speed will be acceptable as the back up for the slower time, which will stand as the new record. They must also be set at permitted events, be run in qualifying or eliminations, and the vehicle scrutineered.
SPR track records are outright records and require no backup, but similarly must be set at permitted events, be run in qualifying or eliminations, and the vehicle scrutineered.
The list does not include any runs which may have been quicker but do not meet the relevant criteria.
Andy would be pleased to hear of any comments or amendments at [email protected].
FIA
Highlighted cells indicate a record set in the current year | |||||
Class | Record | Name | Place | Date | |
FIA Top Fuel 1/4 mile |
ET | 4.572 | Andy Carter | Santa Pod, UK, | September 2010 |
MPH | 317.06 | Risto Poutiainen | Santa Pod, UK | May 2011 | |
KPH | 510.26 | ||||
FIA Top Fuel 1000ft |
ET | 3.773 | Ida Zetterstrom | Santa Pod, UK | May 2023 |
MPH | 321.40 | Duncan Micallef | Tierp, Sweden | August 2024 | |
KPH | 517.24 | ||||
FIA Top Methanol Dragster |
ET | 5.209 | Timo Habermann | Tierp, Sweden | August 2015 |
MPH | 278.45 | Chris Polidano | Tierp, Sweden | August 2014 | |
KPH | 448.13 | ||||
FIA Top Methanol Funny Car |
ET | 5.426 | Jonnie Lindberg | Santa Pod, UK | September 2013 |
MPH | 268.86 | Jonnie Lindberg | Tierp, Sweden | August 2013 | |
KPH | 432.69 | ||||
FIA Pro Modified | ET | 5.724 | Jan Ericsson | Santa Pod, UK | May 2022 |
MPH | 260.11 | Tero Laukkanen | Tierp, Sweden | August 2015 | |
KPH | 418.60 | ||||
FIA Pro Stock | ET | 6.485 | Jimmy Alund | Tierp, Sweden | August 2019 |
MPH | 215.09 | Jimmy Alund | Tierp, Sweden | June 2015 | |
KPH | 346.15 |
FIM
Highlighted cells indicate a record set in the current year | |||||
Class | Record | Name | Place | Date | |
FIM Top Fuel Bike | ET | 5.662 | Filippos Papafilippou | Santa Pod, UK | September 2019 |
MPH | 260.65 | Rikard Gustafsson | Santa Pod, UK | May 2023 | |
KPH | 419.48 | ||||
FIM Super Twin Top Fuel |
ET | 5.999 | Samu Kemppainen | Santa Pod, UK | May 2022 |
MPH | 230.37 | Marcus Christiansen | Santa Pod, UK | September 2022 | |
KPH | 370.74 | ||||
FIM Pro Stock Bike | ET | 6.969 | Kalle Lyren | Tierp, Sweden | June 2019 |
MPH | 193.73 | Kalle Lyren | Tierp, Sweden | June 2019 | |
KPH | 311.78 | ||||
FIM Funny Bike | ET | 6.545 | Rikard Gustafsson | Gardermoen, Norway | August 2011 |
MPH | 212.03 | Rikard Gustafsson | Gardermoen, Norway | August 2011 | |
KPH | 341.23 | ||||
FIM Super Street Bike | ET | 6.649 | Daniel Donat Lencses | Tierp | August 2022 |
MPH | 230.46 | Daniel Donat Lencses | Tierp | June 2024 | |
KPH | 370.90 | ||||
1/8th Mile | |||||
FIM Top Fuel Bike | ET | 4.061 | Peter Svensson | Mantorp Park, Sweden | July 2009 |
MPH | 189.34 | Peter Svensson | Mantorp Park, Sweden | July 2009 | |
KPH | 304.71 | ||||
FIM Super Twin Top Fuel |
ET | 4.291 | Anders Karling | Mantorp Park, Sweden | July 2001 |
MPH | 174.60 | Anders Karling | Mantorp Park, Sweden | July 2001 | |
KPH | 280.99 | ||||
FIM Pro Stock Bike | ET | 4.870 | Roger Pettersson | Mantorp Park, Sweden | July 2000 |
MPH | 144.78 | Roger Pettersson | Mantorp Park, Sweden | July 2000 | |
KPH | 233.00 | ||||
FIM Super Street Bike | ET | 4.585 | Jake Mechaell | Santa Pod, UK | May 2024 |
MPH | 170.15 | Jake Mechaell | Santa Pod, UK | May 2024 | |
KPH | 273.83 |
MSUK
Where the backup is faster or quicker than the record it backs up the record under the "too quick" rule | ||||||
Highlighted cells indicate a record set in the current year | ||||||
Class | Record | Backup | Name | Place | Date | |
Top Fuel (1/4) | ET | 4.750 | 4.788 | Lex Joon | Santa Pod | April 2007 |
MPH | 310.49 | 308.12 | Urs Erbacher | Santa Pod | April 2007 | |
KPH | 495.87 | 495.87 | ||||
Fuel Funny Car (1/4) | ET | 5.139 | 5.168 | John Spuffard | Santa Pod | September 2007 |
MPH | 301.99 | 299.22 | John Spuffard | Santa Pod | September 2008 | |
KPH | 486.01 | 481.55 | ||||
Fuel Funny Car (1000ft) | ET | 4.236 | 4.244 | Kevin Kent | Santa Pod | April 2019 |
MPH | 286.49 | 284.65 | Kevin Kent | Santa Pod | April 2019 | |
KPH | 461.06 | 458.10 | ||||
Top Methanol | ET | 5.425 | 5.429 | Dave Wilson | Santa Pod | September 2009 |
MPH | 267.20 | 265.24 | Chris Polidano | Santa Pod | April 2012 | |
KPH | 430.02 | 426.86 | ||||
Pro Modified | ET | 5.724 | 5.771 | Jan Ericsson | Santa Pod | May 2022 |
MPH | 252.25 | 250.87 | Jere Rantaniemi | Santa Pod | September 2024 | |
KPH | 405.96 | 403.74 | ||||
Nostalgia Funny Car | ET | 6.006 | 6.018 | Tim Garlick | Santa Pod | May 2023 |
MPH | 230.48 | 229.22 | Tim Garlick | Santa Pod | April 2022 | |
KPH | 370.92 | 368.89 | ||||
Nostalgia Fuel Altered Association |
ET | 6.182 | 6.081 | Nick Davies | Santa Pod | June 2015 |
MPH | 227.89 | 231.24 | Nick Davies | Santa Pod | April 2014 | |
KPH | 366.75 | 372.14 | ||||
Street Eliminator | ET | 6.805 | 6.821 | Andy Bond | Santa Pod | September 2021 |
MPH | 213.09 | 211.90 | Andy Bond | Santa Pod | July 2021 | |
KPH | 342.94 | 341.02 | ||||
Super Modified | ET | 7.381 | 7.409 | Nigel Payne | Santa Pod | April 2011 |
MPH | 184.32 | 183.56 | Nigel Payne | Santa Pod | April 2011 | |
KPH | 296.63 | 295.41 | ||||
Outlaw Anglia | ET | 6.762 | 6.794 | John Willard | Santa Pod | July 2023 |
MPH | 204.31 | 204.24 | John Willard | Santa Pod | July 2023 | |
KPH | 328.81 | 328.69 | ||||
Front Wheel Drive | ET | 8.4803 | 8.5095 | Dawid Lamik | Santa Pod | May 2023 |
MPH | 173.07 | 172.38 | Richard Batty | Santa Pod | April 2014 | |
KPH | 278.53 | 277.42 |
ACU
Where the backup is faster or quicker than the record it backs up the record under the "too quick" rule | ||||||
Highlighted cells indicate a record set in the current year | ||||||
Class | Record | Backup | Name | Place | Date | |
ACU Top Fuel Bike | ET | 5.963 | 5.858 | Neil Midgley | Santa Pod | September 2022 |
MPH | 239.79 | 246.37 | Rene van den Berg | Santa Pod | July 2022 | |
KPH | 385.90 | 396.49 | ||||
ACU Funny Bike | ET | 6.401 | 6.325 | Stuart Crane | Santa Pod | April 2022 |
MPH | 219.09 | 218.01 | Eric Richard | Santa Pod | June 2024 | |
KPH | 352.59 | 350.85 | ||||
ACU Competition Bike | ET | 6.734 | 6.645 | Shawn Buttigieg | Santa Pod | May 2022 |
MPH | 210.94 | 215.12 | Shawn Buttigieg | Santa Pod | April 2022 | |
KPH | 339.48 | 346.20 | ||||
ACU Pro Stock Bike | ET | 7.067 | 7.106 | Dave Beck | Santa Pod | April 2011 |
MPH | 188.22 | 187.42 | Dave Beck | Santa Pod | April 2011 | |
KPH | 302.91 | 301.62 | ||||
ACU Super Street Bike | ET | 6.596 | 6.620 | Daniel Donat Lencses | Santa Pod | July 2022 |
MPH | 230.14 | 227.93 | Daniel Donat Lencses | Santa Pod | April 2024 | |
KPH | 370.37 | 366.82 | ||||
ACU Super Twin Top Gas |
ET | 8.128 | 8.132 | Patrik Kras | Santa Pod | October 2015 |
MPH | 165.47 | 167.92 | Fredrick Schack | Santa Pod | June 2014 | |
KPH | 266.30 | 270.24 | ||||
NAST Super Twin Top Fuel |
ET | 7.220 | Adam Hewitt | |||
MPH | 186.00 | Adam Hewitt | ||||
KPH | 299.34 | 0.00 | ||||
NAST Super Twin Top Gas |
ET | 8.811 | 8.854 | Chris Mott | Santa Pod | September 2008 |
MPH | 150.08 | 149.47 | Dave Smart | Shakespeare County Raceway | June 2011 | |
KPH | 241.53 | 240.55 |
FIA Chrono
Type | Record | Backup | Name | Track | Date |
Where the backup is faster or quicker than the record it backs up the record under the "too quick" rule Note: Backup runs not required from 2019 |
|||||
FIA Top Fuel 1/4 mile | |||||
ET | 4.572 | 4.613 | Andy Carter | Santa Pod, UK | September 2010 |
4.703 | 4.645 | Andy Carter | Santa Pod, UK | September 2007 | |
4.732 | 4.737 | Andy Carter | Mantorp Park, Sweden | July 2007 | |
4.747 | 4.790 | Urs Erbacher | Santa Pod, UK | September 2006 | |
4.830 | 4.863 | Hakan Nilsson | Gardermoen, Norway | August 2006 | |
4.832 | 4.877 | Andy Carter | Santa Pod, UK | May 2004 | |
4.897 | 4.922 | Andy Carter | Santa Pod, UK | June 2002 | |
4.942 | 4.954 | Barry Sheavills | Santa Pod, UK | September 1998 | |
5.011 | 5.058 | Rico Anthes | Santa Pod, UK | May 1997 | |
5.130 | 5.150 | Liv Berstad | Santa Pod, UK | September 1990 | |
MPH KPH |
317.06 | 315.97 | Risto Poutiainen | Santa Pod, UK | May 2011 |
510.26 | 508.50 | ||||
314.87 | 319.31 | Urs Erbacher | Santa Pod, UK | May 2010 | |
506.73 | 513.88 | ||||
312.22 | 318.95 | Urs Erbacher | Santa Pod, UK | September 2006 | |
502.47 | 513.30 | ||||
306.36 | 306.33 | Andy Carter | Santa Pod, UK | May 2004 | |
493.04 | 492.99 | ||||
301.65 | 304.71 | Barry Sheavills | Santa Pod, UK | June 2002 | |
485.46 | 490.38 | ||||
297.19 | 297.11 | Barry Sheavills | Santa Pod, UK | September 1998 | |
478.28 | 478.15 | ||||
287.41 | 286.30 | Rico Anthes | Santa Pod, UK | May 1997 | |
462.54 | 460.76 | ||||
FIA Top Fuel 1000ft | |||||
ET | 3.773 | N/A | Ida Zetterstrom | Santa Pod, UK | May 2023 |
3.782 | N/A | Ida Zetterstrom | Santa Pod, UK | May 2022 | |
3.806 | N/A | Maja Udtian | Santa Pod, UK | September 2019 | |
3.816 | N/A | Maja Udtian | Tierp, Sweden | August 2019 | |
3.842 | N/A | Anita Makela | Santa Pod, UK | May 2019 | |
3.870 | 3.872 | Anita Makela | Santa Pod, UK | September 2018 | |
3.877 | 3.895 | Anita Makela | Tierp, Sweden | August 2018 | |
3.878 | 3.905 | Anita Makela | Tierp, Sweden | August 2015 | |
3.912 | 3.922 | Anita Makela | Santa Pod, UK | May 2015 | |
3.955 | 3.957 | Thomas Nataas | Santa Pod, UK | August 2014 | |
3.965 | 3.982 | Thomas Nataas | Tierp, Sweden | August 2013 | |
4.008 | 3.956 | Tommy Johnson Jr | Tierp, Sweden | June 2011 | |
4.049 | 4.059 | Andy Carter | Mantorp Park, Sweden | July 2008 | |
MPH KPH |
321.40 | N/A | Duncan Micallef | Tierp, Sweden | August 2024 |
517.24 | |||||
321.01 | N/A | Ida Zetterstrom | Santa Pod, UK | May 2023 | |
516.62 | |||||
318.96 | N/A | Jndia Erbacher | Tierp, Sweden | August 2019 | |
513.31 | |||||
315.66 | N/A | Anita Makela | Tierp, Sweden | June 2019 | |
508.01 | |||||
312.18 | 310.97 | Duncan Micallef | Santa Pod, UK | September 2016 | |
502.41 | 500.46 | ||||
311.84 | 310.97 | Thomas Nataas | Tierp, Sweden | August 2014 | |
501.86 | 500.46 | ||||
306.99 | 310.11 | Thomas Nataas | Tierp, Sweden | August 2013 | |
494.05 | 499.07 | ||||
305.32 | 304.21 | Risto Poutiainen | Tierp, Sweden | June 2011 | |
491.36 | 489.57 | ||||
293.83 | 292.88 | Andy Carter | Mantorp Park, Sweden | July 2008 | |
472.87 | 471.34 | ||||
FIA Top Methanol Dragster | |||||
ET | 5.209 | 5.261 | Timo Habermann | Tierp, Sweden | August 2015 |
5.221 | 5.255 | Timo Habermann | Santa Pod, UK | September 2014 | |
5.298 | 5.323 | Dave Wilson | Tierp, Sweden | June 2011 | |
5.301 | 5.312 | Dave Wilson | Mantorp Park, Sweden | July 2009 | |
5.304 | 5.353 | Dave Wilson | Santa Pod, UK | May 2009 | |
5.422 | 5.425 | Dave Wilson | Santa Pod, UK | May 2005 | |
5.436 | 5.472 | Dave Wilson | Santa Pod, UK | September 2004 | |
5.461 | 5.483 | Dave Wilson | Santa Pod, UK | May 2003 | |
5.543 | 5.582 | Peter Schöfer | Santa Pod, UK | September 2002 | |
5.558 | 5.586 | Peter Schöfer | Gardermoen, Norway | August 2002 | |
5.573 | 5.575 | Peter Schöfer | Mantorp Park, Sweden | July 2002 | |
5.691 | 5.708 | Eero Kilpelainen | Santa Pod, UK | September 1999 | |
5.775 | 5.813 | Jarmo Roivas | Santa Pod, UK | September 1997 | |
5.975 | 5.990 | Steve Read | Shakespeare County Raceway | July 1992 | |
MPH KPH |
278.45 | 276.39 | Chris Polidano | Tierp, Sweden | August 2014 |
448.13 | 444.81 | ||||
272.14 | 269.51 | Chris Polidano | Tierp, Sweden | June 2012 | |
437.97 | 433.73 | ||||
270.53 | 268.93 | Derek Flynn | Santa Pod, UK | September 2010 | |
435.38 | 432.80 | ||||
269.31 | 277.70 | Dave Wilson | Mantorp Park, Sweden | July 2009 | |
433.41 | 446.91 | ||||
266.47 | 265.67 | Fred Hanssen | Santa Pod, UK | May 2009 | |
428.84 | 427.55 | ||||
264.23 | 262.89 | Dave Wilson | Hockenheim, Germany | August 2008 | |
425.24 | 423.08 | ||||
262.79 | 261.29 | Krister Johansson | Santa Pod, UK | September 2005 | |
422.92 | 420.51 | ||||
260.99 | 260.85 | Dave Wilson | Mantorp Park, Sweden | July 2003 | |
420.02 | 419.80 | ||||
259.82 | 258.11 | Dave Wilson | Alastaro, Finland | July 2003 | |
418.14 | 415.39 | ||||
256.15 | 259.12 | Dave Wilson | Gardermoen, Norway | August 2002 | |
412.23 | 417.01 | ||||
253.81 | 252.00 | Dave Wilson | Alastaro, Finland | July 2002 | |
408.47 | 405.55 | ||||
252.84 | 252.58 | Dave Wilson | Santa Pod, UK | June 2002 | |
406.91 | 406.49 | ||||
250.18 | 247.72 | Jarmo Roivas | Santa Pod, UK | September 2000 | |
402.63 | 398.67 | ||||
248.06 | 247.30 | Eero Kilpelainen | Santa Pod, UK | September 1999 | |
399.21 | 397.99 | ||||
236.14 | 235.39 | Jarmo Roivas | Santa Pod, UK | September 1997 | |
380.03 | 378.82 | ||||
FIA Top Methanol Funny Car | |||||
ET | 5.426 | 5.469 | Jonnie Lindberg | Santa Pod, UK | September 2013 |
5.437 | 5.466 | Jonnie Lindberg | Tierp, Sweden | August 2013 | |
5.498 | 5.548 | Jonnie Lindberg | Alastaro, Finland | July 2013 | |
5.558 | 5.606 | Leif Andreasson | Tierp, Sweden | June 2012 | |
5.687 | 5.731 | Ulf Leanders | Santa Pod, UK | September 2009 | |
5.694 | 5.715 | Urs Erbacher | Santa Pod, UK | May 2003 | |
5.778 | 5.829 | Alex Joon | Santa Pod, UK | September 2002 | |
5.799 | 5.820 | Mikael Kagered | Santa Pod, UK | September 2001 | |
5.847 | 5.873 | Leif Andreasson | Santa Pod, UK | May 2000 | |
6.067 | ? | Mikael Kagered | Santa Pod, UK | April 1992 | |
MPH KPH |
268.86 | 268.86 | Jonnie Lindberg | Tierp, Sweden | August 2013 |
432.69 | 432.69 | ||||
262.14 | 266.72 | Jonnie Lindberg | Tierp, Sweden | June 2013 | |
421.88 | 429.25 | ||||
259.71 | 258.71 | Leif Andreasson | Tierp, Sweden | June 2012 | |
417.96 | 416.35 | ||||
252.86 | 255.75 | Ulf Leanders | Tierp, Sweden | June 2011 | |
406.93 | 411.59 | ||||
252.37 | 251.35 | Urs Erbacher | Santa Pod, UK | May 2005 | |
406.15 | 404.51 | ||||
251.18 | 251.12 | Urs Erbacher | Gardermoen, Norway | August 2003 | |
404.24 | 404.14 | ||||
249.67 | 248.28 | Urs Erbacher | Alastaro, Finland | July 2003 | |
401.80 | 399.57 | ||||
249.48 | ? | Leif Andreasson | Gardermoen, Norway | July 2000 | |
401.50 | ? | ||||
FIA Pro Modified | |||||
ET | 5.724 | N/A | Jan Ericsson | Santa Pod, UK | May 2022 |
5.751 | 5.756 | Andreas Arthurson | Tierp, Sweden | August 2018 | |
5.833 | 5.862 | Micke Gullqvist | Tierp, Sweden | August 2017 | |
5.836 | 5.879 | Micke Gullqvist | Tierp, Sweden | June 2017 | |
5.845 | 5.870 | Micke Gullqvist | Tierp, Sweden | August 2014 | |
5.872 | 5.874 | Micke Gullqvist | Tierp, Sweden | August 2013 | |
5.882 | 5.941 | Urban Johansson | Tierp, Sweden | June 2013 | |
5.945 | 5.987 | Micke Gullqvist | Santa Pod, UK | May 2013 | |
5.949 | 6.001 | Micke Gullqvist | Tierp, Sweden | June 2012 | |
5.967 | 5.984 | Adam Flamholc | Santa Pod, UK | September 2010 | |
5.988 | 6.012 | Mats Eriksson | Santa Pod, UK | September 2009 | |
6.096 | 6.129 | Mats Eriksson | Hockenheim, Germany | August 2009 | |
6.100 | 6.102 | Andy Robinson | Santa Pod, UK | May 2009 | |
6.110 | 6.121 | Mikael Lindahl | Santa Pod, UK | September 2007 | |
6.174 | 6.226 | Urban Johansson | Santa Pod, UK | September 2006 | |
6.230 | 6.256 | Urban Johansson | Gardermoen, Norway | August 2006 | |
6.247 | 6.296 | Urban Johansson | Santa Pod, UK | May 2006 | |
6.255 | 6.301 | Patrik Wikstrom | Santa Pod, UK | May 2005 | |
6.325 | 6.356 | Patrik Wikstrom | Mantorp Park, Sweden | August 2004 | |
6.362 | 6.407 | Roger Johansson | Mantorp Park, Sweden | August 2004 | |
6.375 | ? | Patrik Wikstrom | Gardermoen, Norway | June 2002 | |
6.457 | ? | Patrik Wikstrom | Mantorp Park, Sweden | July 2001 | |
6.493 | 6.499 | Hakan Nilsson | Santa Pod, UK | September 2000 | |
6.729 | 6.743 | Andy Robinson | Santa Pod, UK | May 1998 | |
6.737 | 6.790 | Andy Robinson | Santa Pod, UK | September 1997 | |
6.787 | 6.845 | Andy Robinson | Santa Pod, UK | August 1997 | |
MPH KPH |
260.11 | 258.71 | Tero Laukkanen | Tierp, Sweden | August 2015 |
418.60 | 416.35 | ||||
251.91 | 250.59 | Tero Laukkanen | Tierp, Sweden | August 2014 | |
405.41 | 403.29 | ||||
249.29 | 248.36 | Micke Gullqvist | Tierp, Sweden | August 2013 | |
401.19 | 399.70 | ||||
248.00 | 253.05 | Martin Lundkvist | Tierp, Sweden | June 2013 | |
399.12 | 407.24 | ||||
247.63 | 250.78 | Martin Lundkvist | Tierp, Sweden | August 2012 | |
398.52 | 403.59 | ||||
245.76 | 244.30 | Micke Gullqvist | Alastaro, Finland | July 2010 | |
395.51 | 393.16 | ||||
241.59 | 239.87 | Mats Eriksson | Santa Pod, UK | September 2009 | |
388.80 | 386.03 | ||||
241.28 | 240.81 | Micke Lindahl | Hockenheim, Germany | August 2008 | |
388.30 | 387.55 | ||||
237.97 | 235.75 | Mats Eriksson | Mantorp Park, Sweden | July 2008 | |
382.98 | 379.40 | ||||
230.29 | 230.06 | Urban Johansson | Santa Pod, UK | May 2008 | |
370.62 | 370.25 | ||||
229.43 | 228.26 | Andy Robinson | Gardermoen, Norway | August 2006 | |
369.23 | 367.35 | ||||
228.18 | 228.18 | Micke Gullquist | Mantorp Park, Sweden | July 2006 | |
367.22 | 367.22 | ||||
227.19 | 226.32 | Andy Robinson | Santa Pod, UK | September 2005 | |
365.63 | 364.23 | ||||
227.17 | 225.10 | Patrik Wikstrom | Santa Pod, UK | May 2005 | |
365.59 | 362.26 | ||||
226.46 | 224.78 | Patrik Wikstrom | Mantorp Park, Sweden | August 2004 | |
364.45 | 361.75 | ||||
225.26 | 223.70 | Mats Eriksson | Gardermoen, Norway | August 2004 | |
362.52 | 360.01 | ||||
223.13 | 221.90 | Mats Eriksson | Mantorp Park, Sweden | August 2004 | |
359.09 | 357.11 | ||||
221.67 | 220.74 | Hakan Nilsson | Gardermoen, Norway | August 2003 | |
356.74 | 355.25 | ||||
219.29 | 218.60 | Patrik Wikstrom | Gardermoen, Norway | June 2002 | |
352.91 | 351.80 | ||||
217.86 | 216.02 | Hakan Nilsson | Santa Pod, UK | September 2000 | |
350.61 | 347.65 | ||||
208.27 | 207.00 | Andy Robinson | Santa Pod, UK | May 1998 | |
335.18 | 333.13 | ||||
FIA Pro Stock | |||||
ET | 6.485 | N/A | Jimmy Alund | Tierp, Sweden | August 2019 |
6.491 | 6.494 | Bengt Ljungdahl | Tierp, Sweden | August 2016 | |
6.498 | 6.501 | Jimmy Alund | Tierp, Sweden | June 2015 | |
6.499 | 6.527 | Jimmy Alund | Santa Pod, UK | May 2015 | |
6.532 | 6.54 | Jimmy Alund | Tierp, Sweden | August 2014 | |
6.534 | 6.543 | Jimmy Alund | Tierp, Sweden | August 2013 | |
6.552 | 6.582 | Jimmy Alund | Tierp, Sweden | June 2013 | |
6.568 | 6.625 | Jimmy Alund | Santa Pod, UK | May 2013 | |
6.649 | 6.652 | Jimmy Alund | Santa Pod, UK | September 2009 | |
6.694 | 6.704 | Jimmy Alund | Santa Pod, UK | May 2009 | |
6.766 | 6.811 | Jimmy Alund | Santa Pod, UK | May 2008 | |
6.781 | 6.797 | Eero Knihtila | Santa Pod, UK | September 2007 | |
6.803 | 6.835 | Michael Malmgren | Santa Pod, UK | May 2007 | |
6.850 | 6.862 | Michael Malmgren | Santa Pod, UK | September 2006 | |
6.899 | 6.920 | Jimmy Alund | Mantorp Park, Sweden | August 2004 | |
6.910 | 6.938 | Michael Malmgren | Santa Pod, UK | May 2004 | |
6.940 | 6.956 | Michael Malmgren | Santa Pod, UK | September 2001 | |
6.990 | 7.003 | Michael Malmgren | Santa Pod, UK | May 2000 | |
7.061 | 7.080 | Michael Malmgren | Santa Pod, UK | September 1999 | |
7.064 | 7.086 | Tommi Laine | Santa Pod, UK | September 1997 | |
MPH KPH |
215.09 | 214.95 | Jimmy Alund | Santa Pod, UK | June 2015 |
346.15 | 345.93 | ||||
215.00 | 212.90 | Jimmy Alund | Santa Pod, UK | May 2015 | |
346.01 | 342.63 | ||||
213.31 | 213.04 | Jimmy Alund | Tierp, Sweden | June 2013 | |
343.29 | 342.85 | ||||
212.10 | 211.43 | Jimmy Alund | Tierp, Sweden | June 2013 | |
341.34 | 340.26 | ||||
211.07 | 210.12 | Jimmy Alund | Santa Pod, UK | May 2013 | |
339.68 | 338.16 | ||||
208.09 | 207.14 | Jimmy Alund | Santa Pod, UK | September 2012 | |
334.89 | 333.36 | ||||
208.02 | 207.00 | Micke Callin | Tierp, Sweden | August 2012 | |
334.78 | 333.13 | ||||
207.95 | 206.01 | Thomas Lindstrom | Santa Pod, UK | June 2012 | |
334.66 | 331.54 | ||||
207.07 | 207.03 | Jimmy Alund | Santa Pod, UK | May 2009 | |
333.25 | 333.18 | ||||
206.84 | 205.90 | Jimmy Alund | Santa Pod, UK | September 2009 | |
332.88 | 331.36 | ||||
205.01 | 203.29 | Richard Sundblom | Alastaro, Finland | July 2008 | |
329.93 | 327.16 | ||||
204.95 | 203.33 | Jimmy Alund | Santa Pod, UK | May 2008 | |
329.84 | 327.23 | ||||
203.59 | 202.66 | Michael Malmgren | Santa Pod, UK | September 2007 | |
327.65 | 326.15 | ||||
202.61 | 202.60 | Eero Knihtila | Santa Pod, UK | May 2007 | |
326.07 | 326.05 | ||||
202.58 | 200.96 | Michael Malmgren | Santa Pod, UK | September 2006 | |
326.02 | 323.41 | ||||
201.54 | 200.62 | Michael Malmgren | Gardermoen, Norway | August 2006 | |
324.35 | 322.87 | ||||
200.21 | 199.50 | Jimmy Alund | Mantorp Park, Sweden | August 2004 | |
322.21 | 321.06 | ||||
199.19 | 199.17 | Jimmy Alund | Santa Pod, UK | May 2004 | |
320.57 | 320.53 | ||||
198.99 | 198.67 | Michael Malmgren | Santa Pod, UK | September 2001 | |
320.24 | 319.73 | ||||
197.00 | ? | Tommi Laine | Alastaro, Finland | June 1999 | |
317.04 | ? | ||||
194.10 | 193.82 | Tommi Laine | Santa Pod, UK | September 1997 | |
312.37 | 311.92 |
FIM Chrono
Type | Record | Backup | Name | Track | Date |
Where the backup is faster or quicker than the record it backs up the record under the "too quick" rule Note: Backup runs not required from 2022 |
|||||
FIM Top Fuel Bike | |||||
ET | 5.662 | 5.663 | Filippos Papafilippou | Santa Pod, UK | September 2019 |
5.783 | 5.724 | Filippos Papafilippou | Tierp, Sweden | June 2019 | |
5.860 | 5.709 | Peter Svensson | Tierp, Sweden | August 2012 | |
5.923 | 5.826 | Peter Svensson | Tierp, Sweden | June 2012 | |
5.964 | 5.991 | Peter Svensson | Hockenheim, Germany | August 2011 | |
5.979 | 5.918 | Peter Svensson | Santa Pod, UK | September 2009 | |
6.118 | 6.046 | Roel Koedam | Santa Pod, UK | September 2003 | |
6.119 | 6.160 | Brian Johnson | Santa Pod, UK | September 2001 | |
6.125 | 6.149 | Brian Johnson | Santa Pod, UK | September 2000 | |
6.287 | 6.121 | Brian Johnson | Santa Pod, UK | September 1999 | |
MPH KPH |
260.65 | N/A | Rikard Gustafsson | Santa Pod, UK | May 2023 |
419.48 | |||||
252.25 | N/A | Rikard Gustafsson | Santa Pod, UK | September 2022 | |
405.96 | |||||
250.55 | 250.45 | Rikard Gustafsson | Santa Pod, UK | May 2018 | |
403.22 | 403.06 | ||||
240.73 | 244.70 | Rikard Gustafsson | Hockenheim, Germany | August 2017 | |
387.41 | 393.80 | ||||
239.95 | 239.85 | Ian King | Santa Pod, UK | May 2016 | |
386.16 | 386.00 | ||||
236.21 | 242.77 | Ian King | Santa Pod, UK | September 2015 | |
380.14 | 390.70 | ||||
233.36 | 231.63 | Peter Svensson | Hockenheim, Germany | August 2011 | |
375.56 | 372.78 | ||||
232.45 | 236.54 | Peter Svensson | Santa Pod, UK | September 2009 | |
374.09 | 380.67 | ||||
231.11 | 230.07 | Sverre Dahl | Santa Pod, UK | September 2008 | |
371.94 | 370.26 | ||||
229.99 | 235.89 | Roel Koedam | Santa Pod, UK | September 2003 | |
370.13 | 379.63 | ||||
229.2 | 231.96 | Brian Johnson | Santa Pod, UK | September 2001 | |
368.86 | 373.30 | ||||
216 | ? | Eric Teboul | Gardermoen, Norway | June 1995 | |
347.62 | ? | ||||
FIM Super Twin Top Fuel | |||||
ET | 5.999 | N/A | Samu Kemppainen | Santa Pod, UK | May 2022 |
6.299 | 6.233 | Marcus Christiansen | Santa Pod, UK | September 2019 | |
6.409 | 6.455 | Svein Olav Rolfstad | Tierp, Sweden | August 2012 | |
6.458 | 6.463 | Anders Karling | Hockenheim, Germany | August 2004 | |
6.529 | 6.457 | Anders Karling | Gardermoen, Norway | August 2002 | |
6.590 | 6.632 | Anders Karling | Santa Pod, UK | September 2001 | |
6.790 | ? | Anders Karling | Gardermoen, Norway | August 2000 | |
MPH KPH |
230.37 | N/A | Marcus Christiansen | Santa Pod, UK | September 2022 |
370.74 | |||||
223.70 | 226.11 | Per Bengtsson | Tierp, Sweden | June 2012 | |
360.00 | 363.88 | ||||
